Course Name | Duration | Mode | Fee (Annual) | Action |
---|---|---|---|---|
Bachelor of Arts [BA] (Economics) | 3 Year | Full Time | ₹ 165,000/- | Apply Now |
Bachelor of Architecture [B.Arch] (Architecture) | 5 Year | Full Time | ₹ 255,000/- | Apply Now |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] (Management) | 5 Year | Full Time | ₹ 140,000/- | Apply Now |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] (General Management) | 5 Year | Full Time | ₹ 140,000/- | Apply Now |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] (Business Administration) | 5 Year | Full Time | ₹ 140,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Business Analytics) | 3 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Strategic Finance) | 3 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Logistics & Supply Chain Management) | 3 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Finance) | 3 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Business Management) | 3 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Business Administration) | 3 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Business Administration + Bachelor of Laws [BBALLB] (Law) | 5 Year | Full Time | ₹ 155,000/- | Apply Now |
Bachelor of Computer Application [BCA] (Information Technology) | 3 Year | Full Time | ₹ 105,000/- | Apply Now |
Bachelor of Computer Application [BCA] (Data Science) | 3 Year | Full Time | ₹ 105,000/- | Apply Now |
Bachelor of Computer Application [BCA] (Artificial Intelligence) | 3 Year | Full Time | ₹ 105,000/- | Apply Now |
Bachelor of Computer Application [BCA] (Internet of Things & Intelligent System) | 3 Year | Full Time | ₹ 105,000/- | Apply Now |
Bachelor of Commerce [B.Com] {Hons.} (Accounting) | 3 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Commerce [B.Com] (Computer Application) | 3 Year | Full Time | ₹ 145,000/- | Apply Now |
Bachelor of Commerce [B.Com] {Hons.} (Banking And Insurance) | 3 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Pharmacy [B.Pharm] (Pharmacy) | 4 Year | Full Time | ₹ 185,000/- | Apply Now |
Bachelor of Science [B.Sc] (Agriculture) (Agriculture) | 3 Year | Full Time | ₹ 205,000/- | Apply Now |
Bachelor of Science [B.Sc] (Visual Communication) | 3 Year | Full Time | ₹ 145,000/- | Apply Now |
Bachelor of Science [B.Sc] (Hotel Management) | 3 Year | Full Time | ₹ 145,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Civil Engineering) | 3 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Computer Engineering) | 3 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Electrical Engineering) | 3 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Electrical and Electronics Engineering) | 3 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Computer Engineering) | 4 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) | 3 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Artificial Intelligence) | 4 Year | Full Time | ₹ 260,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Data Science) | 4 Year | Full Time | ₹ 260,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Computer Science) | 4 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Information Technology) | 4 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Computer Engineering) | 4 Year | Full Time | ₹ 255,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Computer Science) | 4 Year | Full Time | ₹ 255,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Electronics and Communication) | 4 Year | Full Time | ₹ 240,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Civil Engineering) | 4 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 4 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Electrical Engineering) | 4 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 4 Year | Full Time | ₹ 250,000/- | Apply Now |
Bachelor of Fine Arts [B.F.A] (Film Making) | 3 Year | Part Time | ₹ 145,000/- | Apply Now |
Bachelor of Law [L.L.B] (Law) | 3 Year | Full Time | ₹ 125,000/- | Apply Now |
Course Name | Duration | Mode | Fee (Annual) | Action |
---|---|---|---|---|
Master of Laws [L.L.M] (Constitutional and Administrative Law) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Laws [L.L.M] (Corporate law) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Laws [L.L.M] (Crimes and Torts) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Laws [L.L.M] (Criminal Law) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Laws [L.L.M] (Law) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Arts [MA] (English) | 2 Year | Full Time | ₹ 75,000/- | Apply Now |
Master of Arts [MA] (Economics) | 2 Year | Full Time | ₹ 75,000/- | Apply Now |
Master of Business Administration [MBA] (Marketing) | 2 Year | Full Time | ₹ 285,000/- | Apply Now |
Master of Business Administration [MBA] (Banking & Finance) | 2 Year | Full Time | ₹ 285,000/- | Apply Now |
Master of Business Administration [MBA] (Business Administration) | 2 Year | Full Time | ₹ 285,000/- | Apply Now |
Master of Business Administration [MBA] (Business Analytics) | 2 Year | Full Time | ₹ 285,000/- | Apply Now |
Master of Business Administration [MBA] (Finance) | 2 Year | Full Time | ₹ 285,000/- | Apply Now |
Master of Business Administration [MBA] (Human Resources Management) | 2 Year | Full Time | ₹ 285,000/- | Apply Now |
Master of Computer Application [MCA] (Computer Application) | 2 Year | Full Time | ₹ 165,000/- | Apply Now |
Master of Commerce [M.Com] (Accounting) | 2 Year | Full Time | ₹ 90,000/- | Apply Now |
Master of Pharmacy [M.Pharm] (Pharmacy) | 2 Year | Full Time | ₹ 175,000/- | Apply Now |
Master of Science [M.Sc] (Biochemistry) | 2 Year | Full Time | ₹ 85,000/- | Apply Now |
Master of Science [M.Sc] (Chemistry) | 2 Year | Full Time | ₹ 85,000/- | Apply Now |
Master of Science [M.Sc] (Computer Science) | 2 Year | Full Time | ₹ 85,000/- | Apply Now |
Master of Science [M.Sc] (Mathematics) | 2 Year | Full Time | ₹ 85,000/- | Apply Now |
Master of Science [M.Sc] (Physics) | 2 Year | Full Time | ₹ 85,000/- | Apply Now |
Master of Technology [M.Tech] (Thermal Engineering) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Technology [M.Tech] (Civil Engineering) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Technology [M.Tech] (Computer Science) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Technology [M.Tech] (Electrical Engineering) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Technology [M.Tech] (Electronics Engineering) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Technology [M.Tech] (Mechanical Engineering) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
Master of Technology [M.Tech] (VLSI & Embedded Systems) | 2 Year | Full Time | ₹ 145,000/- | Apply Now |
There is a noble idea that motivates the institution and that is the concept of lending a helping hand to those who wish to excel in academics. The objective behind the great idea is to ensure that students who deserves education should not be kept away due to any reason. Help is provided in form of scholarships so as to help students continue their learning, scholarships are provided under many schemes and details of them are mentioned below:
Engineering
Courses | 100% | 50% | 25% | 15% | 10% | Concession of Rs. 15000 | Full Fee |
CSE, AI & DS, BT | 1-50 | 51 -1500 | 1501 - 2500 | 2501 - 5000 | 5001-20000 | above 20000 | |
ECE, CS & IT, IoT | 1 - 500 | 501-2000 | 2001 - 4000 | 4001 - 10000 | 10001-30000 | Above 30000 | |
ECS, CE, ME, EEE, | 1 - 1000 | 1001-5000 | 5001 - 10000 | 10001 - 20000 | 20000 - 50000 | above 50000 | |
JEE MAINS (Percentile) | |||||||
Courses | 100% | 50% | 25% | 15% | 10% | Concession of Rs. 15000 | Full Fee |
CSE, AI & DS, BT | Above 97% | 96% | 94% | 92% | 90% | 85% | Less than 85% |
ECE, CS & IT, IoT | 96% | 95% | 92% | 90% | 85% | 80% | Less than 80% |
CE, ME, EEE, ECS | 95% | 94% | 90% | 85% | 80% | 75% | Less than 75% |
CBSE( CGPA) | |||||||
Courses | 100% | 50% | 25% | 15% | 10% | Concession of Rs. 15000 | Full Fee |
CSE, AI & DS, BT | 95% | 94% | 93% | 92% | 85% | Less than 85% | |
ECE, CS & IT, IoT | 92% | 90% | 87% | 85% | 80% | Less than 80% | |
CE, ME, EEE, ECS | 90% | 80% | 75% | 70% | 65% | Less Than 65% | |
TS / AP State Board ( CGPA) | |||||||
Courses | 100% | 50% | 25% | 15% | 10% | Concession of Rs. 15000 | Full Fee |
CSE, AI & DS, BT | __ | 10.00 | 9.80 | 9.60 | 9.00 | 8.00 | |
ECE, CS & IT, IoT | 9.80 | 9.50 | 9.00 | 8.50 | 8.00 | 7.00 | |
CE, ME, EEE, ECS | 9.50 | 8.50 | 8.00 | 7.50 | 7.00 | 6.00 | |
TS / AP State Board ( % ) | |||||||
Courses | 100% | 50% | 25% | 15% | 10% | Concession of Rs. 15000 | Full Fee |
CSE, AI & DS, BT | __ | 98% | 96% | 95% | 90% | 80% | |
ECE, CS & IT, IoT | 96% | 93% | 90% | 85% | 80% | 70% | |
CE, ME, EEE, ECS | 95% | 85% | 80% | 75% | 70% | 60% | |
Other State Board ( % ) | |||||||
Courses | 100% | 50% | 25% | 15% | 10% | Concession of Rs. 15000 | Full Fee |
CSE, AI & DS, BT | 98% | 95% | 90% | 85% | 80% | 60% | |
ECE, CS & IT, IoT | 95% | 90% | 85% | 80% | 75% | 60% | |
CE, ME, EEE, ECS | 90% | 75% | 70% | 65% | 62% | 60% | |
Other State Board ( CGPA) | |||||||
Courses | 100% | 50% | 25% | 15% | 10% | Concession of Rs. 15000 | Full Fee |
CSE, AI & DS, BT | 9.80 | 9.40 | 9.30 | 9.20 | 8.00 | 6.00 | |
ECE, CS & IT, IoT | 9.20 | 9.00 | 8.50 | 8.00 | 7.00 | 6.00 | |
CE, ME, EEE, ECS | 9.00 | 8.00 | 7.50 | 7.00 | 6.50 | 6.00 | |
AP / TS EAMCET OR any other CET | |||||||
Courses | 100% | 50% | 25% | 15% | 10% | Concession of Rs. 15000 | Full Fee |
CSE, AI & DS, BT | 1-1000 | 1001-5000 | 5001-10000 | 10001-15000 | 15001-30000 | 30001-50000 | |
ECE, CS & IT, IoT | 1 - 2500 | 2501-7500 | 7501-12500 | 12501 - 20000 | 20001-50000 | 50001-100000 | |
CE, ME, EEE, ECS | 1 - 5000 | 5001-10000 | 10001 - 20000 | 20001 - 30000 | 30001-60000 | 60001-100000 |
Architecture
PROGRAM | 35%Fee Concession | 25%FeeConcession | 20% FeeConcession | 15% FeeConcession | Concessionof Rs.10000 semester | FullFee | Full FeeinRs.Per Semester |
B.Arch | 100 & AboveNATAScore | 90 & above NATAScore | 85 & aboveNATAScore | 80 & aboveNATAScore | 73 & aboveNATAScore | Less than 72Score | 1,30,000 |
Law
PROGRAM | 35%Fee Concession | 25%FeeConcession | 20% FeeConcession | Concessionof Rs.10000 semester | FullFee | Full FeeinRs.Per Semester |
BBA-LLB (Hons) /BA-LLB (Hons) |
CLAT ANYRANK orLAW-CET 1to1000 ranks | LAWCET 1001to 2500 | LAWCET2501to5000 | LAWCET 5001-30000 | LAWCET above 30000 | BBA-LLB/BA-LLB 75,000 |
Other subjects
PROGRAM | 35%Fee Concession | 25%FeeConcession | 20% FeeConcession | 15% FeeConcession | Concessionof Rs.10000 semester | FullFee | Full FeeinRs.Per Semester | |
BBA BCA B.Sc (Comp. Science) B.Sc Agriculture B.Pharm- Pharm-D. B.ARCH(NATA70 Marks required) |
NA | 91-100% or9-10CGPA | 76-90% or 7.6 to 9.0 CGPA | 60-75 % 6.0To 7.5 CGPA | 55-60%or5.5 to 6.0CGPA | 50%- 55% | BBA-90,000 BBASpecial-1,00,000 BCA-90,000 B.Pharm-1,00,000 B.Sc-Agr-1,10,000 Pharm-D-1,30,000 B.Sc-Comp-85,000 B.Arch.1,30,000 |
|
B.Sc. HM BA-Civils Orientation B.Sc-VC B.Sc-Animation B.Sc-FT B.Com-(Hons) ACCA BBA-LLB(Hons) BA-LLB(Hons) |
91-100% or9-10CGPA | 76-90% or 7.6 to 9.0 CGPA | 60-75 % 6.0To 7.5 CGPA | NA | 55-60%or5.5 to 6.0CGPA | 50%- 55% | B.Sc-VC-65,000 BA-75,000 BSc.HM-60,000 B.Sc-Animation-70000 B.Sc-FT-75,000 B.Com(Hons)-70,000+ACCA-20,000 BBA-LLB/BA-LLB-75,000 |
Btech Scharships
Scholarship opportunities at K L (Deemed to be University), Guntur are tailored to recognize academic merit. Here's an overview of the scholarships available:
B.Tech Fee Waiver/Concession I (For all Batches)
Criteria | Scholarship Amount (INR) | Fee after Scholarship |
---|---|---|
Top 1 to 100 Ranks in KLEEE 2019 or Top 1 to 500 Ranks in EAMCET 2019 | 1,25,000 | 0 |
95% and above percentile in JEE Main 2019 or Top 1 to 7000 Ranks in JEE Advanced 2019 | ||
9.20 CGPA & above in CBSE (+2), 10 CGPA in INTER (AP), 990 Marks & above in INTER (TS) |
Concession II
Criteria | CSE | ECE | ME & ECM | BT, CE, EEE & Petroleum Engg |
---|---|---|---|---|
101 to 300 Ranks in KLEEE 2019 or 501 to 1000 Ranks in EAMCET 2019 | 68,750 | 56,250 | 66,250 | 53,750 |
90% and above percentile in JEE Main 2019 or 7001 to 12000 Ranks in JEE Advanced 2019 | ||||
9.0 CGPA & above in CBSE (+2), 9.90 CGPA in INTER (AP), 985 to 989 Marks in INTER (TS) |
Concession III
Criteria | CSE | ECE | ME & ECM | BT, CE, EEE & Petroleum Engg |
---|---|---|---|---|
301 to 700 Ranks in KLEEE 2019 or 1001 to 2000 Ranks in EAMCET 2019 | 40,625 | 84,375 | 39,375 | 80,625 |
87% and above percentile in JEE Main 2019 or 12001 to 15000 Ranks in JEE Advanced 2019 | ||||
8.75 CGPA & above in CBSE (+2), 9.85 CGPA in INTER (AP), 980 to 984 Marks in INTER (TS) |
Concession IV
Criteria | CSE | ECE | ME & ECM | BT, CE, EEE & Petroleum Engg |
---|---|---|---|---|
701 to 1000 Ranks in KLEEE 2019 or 2001 to 3000 Ranks in EAMCET 2019 | 29,375 | 95,625 | 28,625 | 91,375 |
85% and above percentile in JEE Main 2019 or 15001 to 17000 Ranks in JEE Advanced 2019 | ||||
9.80 CGPA & above in INTER (AP), 975 to 979 Marks in INTER (TS), 8.5 CGPA & above in CBSE (+2) |
Concession V
Criteria | CSE | ECE | ME & ECM | BT, CE, EEE & Petroleum Engg |
---|---|---|---|---|
1001 to 1200 Ranks in KLEEE 2019 or 3001 to 4000 Ranks in EAMCET 2019 | 23,750 | 1,01,250 | 23,250 | 96,750 |
80% and above percentile in JEE Main 2019 | ||||
9.75 CGPA & above in INTER (AP), 970 to 974 Marks in INTER (TS), 8.25 CGPA & above in CBSE (+2) |
Concession VI (For CSE only)
Criteria | CSE | ECE | ME & ECM | BT, CE, EEE & Petroleum Engg |
---|---|---|---|---|
1201 & Above Rank in KLEEE 2019 or 4001 & Above Rank in EAMCET 2019 | 12,500 | 1,12,500 | 12,500 | 1,07,500 |
60% and above percentile in JEE Main 2019 | ||||
9 CGPA & above in INTER (AP), 800 and Above in INTER (TS), 8 CGPA & above in CBSE (+2) |
Conditions:
2025 © admission4.com. All Rights Reserved