Course Name | Duration | Mode | Fee (Annual) | Action |
---|---|---|---|---|
Bachelor of Arts [BA] (English) (English) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Architecture [B.Arch] (Architecture) | 5 Year | Full Time | ₹ 115,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Business Analytics) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Commerce [B.Com] (Corporate Secretaryship) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Commerce [B.Com] {Lateral} (Banking & Finance) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Commerce [B.Com] {Hons.} (Banking & Finance) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Science [B.Sc] (Chemistry) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Science [B.Sc] (Computer Science) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Science [B.Sc] (Mathematics) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Science [B.Sc] (Physics) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Science [B.Sc] (Animation) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] (Education & Teaching) | 4 Year | Full Time | ₹ 43,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) | 3 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Civil Engineering) | 4 Year | Full Time | ₹ 44,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Electrical Engineering) | 4 Year | Full Time | ₹ 44,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Electrical Engineering) | 3 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 4 Year | Full Time | ₹ 44,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Electrical and Electronics Engineering) | 3 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Computer Science) | 3 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] {Lateral} (Civil Engineering) | 3 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 4 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Electrical Engineering) | 4 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 4 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Aerospace Engineering) | 4 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Civil Engineering) | 4 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Computer Engineering) | 4 Year | Full Time | ₹ 104,000/- | Apply Now |
Bachelor of Computer Applications [BCA] (Computer Application) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Course Name | Duration | Mode | Fee (Annual) | Action |
---|---|---|---|---|
Master of Arts [M.A] (Arts) | 2 Year | Full Time | ₹ 17,500/- | Apply Now |
Master of Arts [M.A] (Tamil) | 2 Year | Full Time | ₹ 17,500/- | Apply Now |
Master of Arts [M.A] (Political Science and History) | 2 Year | Full Time | ₹ 17,500/- | Apply Now |
Master of Arts [M.A] (History) | 2 Year | Full Time | ₹ 17,500/- | Apply Now |
Master of Architecture [M.Arch] (Architecture) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Business Administration [MBA] (Human Resources Management) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Business Administration [MBA] (Operations Management) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Business Administration [MBA] (Entrepreneurship / Family business) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Business Administration [MBA] (Business Analytics) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Business Administration [MBA] (Business Administration) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Computer Applications [M.C.A] {Lateral} (Computer Application) | 2 Year | Full Time | ₹ 55,000/- | Apply Now |
Master of Computer Applications [M.C.A] (Computer Application) | 2 Year | Full Time | ₹ 55,000/- | Apply Now |
Master of Commerce [M.Com] (Banking & Finance) | 2 Year | Full Time | ₹ 17,500/- | Apply Now |
Master of Philosophy [M.Phil] (English) | 3 Year | Full Time | ₹ 22,500/- | Apply Now |
Master of Science [M.Sc] (Mathematics) | 2 Year | Full Time | ₹ 25,500/- | Apply Now |
Master of Science [M.Sc] (Physics) | 2 Year | Full Time | ₹ 25,500/- | Apply Now |
Master of Science [M.Sc] (Chemistry) | 2 Year | Full Time | ₹ 25,500/- | Apply Now |
Master of Technology [M.Tech] (Wireless Communication) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Technology [M.Tech] (Renewable Energy) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Technology [M.Tech] (Nano Science) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Technology [M.Tech] (Environmental Engineering) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Technology [M.Tech] (Nano Science) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Technology [M.Tech] (Polymer Science) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Technology [M.Tech] (Renewable Energy) | 2 Year | Full Time | ₹ 84,000/- | Apply Now |
Master of Social Work [MSW] (Social Work) | 2 Year | Full Time | ₹ 17,500/- | Apply Now |
The institution always encourages the noble idea of lending a helping hand to those who wish to excel in academics. The idea is to ensure that no student who is deserving education should stay away from it due to any reason. Students keen on staying on top in studies get help in form of scholarship. There are many schemes as per which the scholarship is provided at the institute. The details about the scholarship is provided below:
Rewarding meritorious students by helping them pursue a desired degree to achieve a promising career.
Empowering students who are the first in their family to go to college by assisting them with scholarships
As a token of gratitude for the relentless hard work, PMIST is providing scholarships to students whose parents are farmers.
To nurture and foster the physical activity among students, PMIST encourages sports activities and encourages students through scholarship.
To provide a level playing ground offering equal opportunities, PMIST provides Scholarships for the physically challenged students. |
Points to remember
|
For PG
M. Arch - Upto Rs 40,000 |
|
M.Tech (UP TO 60,000) |
|
MBA (UP TO 15,000)
|
CGPA / marks scored in their UG and the marks scored in CAT/ MAT/ TANCET /any recognised & accepted Common Entrance Test / PMIST Student |
MCA / MSW / MSc / MA (UP TO 10,000)
|
Scholarships for each candidate will be decided based on their CGPA / marks scored in their UG / PMIST Student |
Point to remember
|
2025 © admission4.com. All Rights Reserved