Course Name | Duration | Mode | Fee (Annual) | Action |
---|---|---|---|---|
Journalism and mass communications (Journalism & Mass Communication) | 3 Year | Full Time | ₹ 516,759/- | Apply Now |
Bachelor of Architecture (B.Arch.) (Architecture) | 5 Year | Full Time | ₹ 1,093,682/- | Apply Now |
Bachelor Of Business Administration (Banking & Finance) | 3 Year | Full Time | ₹ 618,180/- | Apply Now |
Bachelor Of Business Administration (Finance and Accounting) | Full Time | ₹ 618,180/- | Apply Now | |
Bachelor Of Design (Fashion Designing) | Full Time | ₹ 261,000/- | Apply Now | |
Bachelor Of Design (Communication Design) | Full Time | ₹ 261,000/- | Apply Now | |
Bachelor Of Optometry (Optometry) | 4 Year | Full Time | ₹ 621,728/- | Apply Now |
Bachelor Of Pharmacy (Pharmacy) | 4 Year | Full Time | ₹ 836,725/- | Apply Now |
Bachelor Of Science (PCM) | 3 Year | Full Time | ₹ 294,224/- | Apply Now |
B.Sc (Nursing) | 4 Year | Full Time | ₹ 732,135/- | Apply Now |
Bachelor Of Technology (Automation & Robotics) | 4 Year | Full Time | ₹ 753,053/- | Apply Now |
Bachelor Of Technology Computer Science (Computer Science) | 4 Year | Full Time | ₹ 878,562/- | Apply Now |
Bachelor Of Technology (Genetic Engineering) | 4 Year | Full Time | ₹ 753,053/- | Apply Now |
Bachelor Of Medicine And Bachelor Of Surgery (MBBS) | 5 Year | Full Time | ₹ 1,269,319/- | Apply Now |
Course Name | Duration | Mode | Fee (Annual) | Action |
---|---|---|---|---|
Master Of Business Administration (Supply Chain Management) | 2 Year | Full Time | ₹ 710,500/- | Apply Now |
Master Of Business Administration (Banking & Finance) | 2 Year | Full Time | ₹ 710,500/- | Apply Now |
Master Of Computer Applications (Computer Application) | 2 Year | Full Time | ₹ 313,635/- | Apply Now |
Master Of Design (Fashion Designing) | 2 Year | Full Time | ₹ 430,725/- | Apply Now |
Master Of Design (Industrial Design) | 2 Year | Full Time | ₹ 260,000/- | Apply Now |
Master Of Science (Anatomy) | 3 Year | Full Time | ₹ 405,301/- | Apply Now |
Master Of Science (Clinical Research (CR)) | 2 Year | Full Time | ₹ 292,726/- | Apply Now |
Sharda University provides both merit and need-based scholarships and financial assistance to meritorious students based on their academic performance and achievements. Numerous scholarships are also offered to the students depending on their academic credentials and their achievements in the sporting and cultural activities. The total scholarship amount of Rs 8.6 crores is offeref. The University also supports the deserving and meritorious students in availing financial assistance to pursue higher education and has tie-ups with HDFC Bank and Canara Bank. The details of Sharda University scholarships are below given below:
Scholarships granted based on academic merit:
The students on their outstanding performance in Sharda University Admission Test (SUAT), Personal Interview (PI) and depending on their merit in the qualifying exams, are eligible for the grant of the following merit scholarships:
- BTech and Integrated BTech
Percentage (PCM/PCB) in SSE or Equivalent Examination | JEE Main Rank | Scholarship |
---|---|---|
95 and above |
Up to 25,000 |
100% |
90-94.99 |
25,001 to 40,000 |
60% |
86-89.99 |
40,001 to 55,000 |
40% |
82-85.99 |
55,001 to 70,000 |
20% |
78-81.99 |
70,001 to 1,00,000 |
10% |
- MBA
MAT Percentile | CAT/XAT Percentile | Graduation Percentage | Scholarship |
---|---|---|---|
98 and above |
95 and above |
95 and above |
100% |
90-97.99 |
90-94.99 |
90-94.99 |
60% |
85-89.99 |
85-89.99 |
85-89.99 |
40% |
80-84.99 |
80-84.99 |
80-84.99 |
20% |
75-79.99 |
70-79.99 |
75-79.99 |
10% |
- All UG programmes apart from Medical and Dental
Percentage in SSE or Equivalent Examination (overall) | Scholarship |
---|---|
95 and above |
100% |
90-94.99 |
60%% |
85-89.99 |
40% |
80-84.99 |
20% |
75-79.99 |
10% |
2025 © admission4.com. All Rights Reserved