| Course Name | Duration | Mode | Fee (Annual) | Action | 
|---|---|---|---|---|
| BBA (Retail Management) | 3 Year | Full Time | ₹ 36,000/- | Apply Now | 
| BBA (Logistics & Supply Chain Management) | 3 Year | Full Time | ₹ 36,000/- | Apply Now | 
| BBA (Digital Marketing) | 3 Year | Full Time | ₹ 36,000/- | Apply Now | 
| B.Pharm (Pharmacy) | 4 Year | Full Time | ₹ 70,000/- | Apply Now | 
| B.Sc (Agriculture) | 4 Year | Full Time | ₹ 48,000/- | Apply Now | 
| B.Sc (Radiography and Imaging Technology) | 3 Year | Full Time | ₹ 44,000/- | Apply Now | 
| B.Sc (Medical Laboratory Technology) | 3 Year | Full Time | ₹ 44,000/- | Apply Now | 
| B.Sc (Biotechnology) | 3 Year | Full Time | ₹ 52,000/- | Apply Now | 
| B.Tech (Artificial Intelligence (AI) and Machine Learning (ML)) | 4 Year | Full Time | ₹ 54,000/- | Apply Now | 
| B.Tech (Data Science) | 4 Year | Full Time | ₹ 54,000/- | Apply Now | 
| B.Tech (Cyber Security) | 4 Year | Full Time | ₹ 54,000/- | Apply Now | 
| B.Tech (Computer Science) | 4 Year | Full Time | ₹ 54,000/- | Apply Now | 
| B.Tech (Automation & Robotics) | 4 Year | Full Time | ₹ 54,000/- | Apply Now | 
| Course Name | Duration | Mode | Fee (Annual) | Action | 
|---|---|---|---|---|
| M.Sc (Applied Physics) | 2 Year | Full Time | ₹ 33,000/- | Apply Now | 
| M.Sc (Biotechnology) | 2 Year | Full Time | ₹ 33,000/- | Apply Now | 
| M.Sc (Computer Science) | 2 Year | Full Time | ₹ 33,000/- | Apply Now | 
| M.Sc (Mathematics) | 2 Year | Full Time | ₹ 33,000/- | Apply Now | 
| M.Tech (Data Science) | 2 Year | Full Time | ₹ 33,000/- | Apply Now | 
| M.Tech (Cyber Security) | 2 Year | Full Time | ₹ 33,000/- | Apply Now | 
| M.Tech (Computer Engineering) | 2 Year | Full Time | ₹ 33,000/- | Apply Now | 
| M.Tech (Artificial Intelligence (AI) and Machine Learning (ML)) | 2 Year | Full Time | ₹ 33,000/- | Apply Now | 
| 
 TYPE OF SCHOLARSHIP  | 
 H.S. MARK / JEE RANK  | 
 % OF SCHOLARSHIP ON TUITION FEE  | 
|
| 
 TEJASVI SCHOLARSHIP  | 
 >=96%  | 
 WBJEE WITHIN 2500/JEE MAIN WITHIN 10000  | 
 100%  | 
| 
 91 - 95%  | 
 WBJEE WITHIN 5000/JEE MAIN WITHIN 30000  | 
 75%  | 
|
| 
 86 - 90%  | 
 WBJEE WITHIN 10000/JEE MAIN WITHIN 50000  | 
 50%  | 
|
| 
 81 - 85%  | 
 WBJEE WITHIN 15000/JEE MAIN WITHIN 75000  | 
 25%  | 
|
Sarvodaya Scholarship in the Memory of Late Suresh Kumar Neotia
| 
 Type Of Scholarship  | 
 H.S. MARK  | 
 FINANCIAL CONDITION  | 
 % Of Scholarship On Tuition Fee  | 
| 
 SARVODAYA SCHOLARSHIP (In the memory of Late Suresh Kumar Neotia)  | 
 >= 91 %  | 
 Yearly Family Income below 2.5 Lakhs *  | 
 100%  | 
| 
 86 - 90%  | 
 Yearly Family Income below 2.5 Lakhs *  | 
 75%  | 
|
| 
 81 - 85%  | 
 Yearly Family Income below 2.5 Lakhs *  | 
 50%  | 
|
| 
 >= 60%  | 
 Yearly Family Income less than 2.5 Lakhs *  | 
 25%  | 
| 
 TYPE OF SCHOLARSHIP  | 
 H.S. MARK / JEE RANK  | 
 % OF SCHOLARSHIP ON TUITION FEE  | 
|
| 
 TEJASVI SCHOLARSHIP  | 
 >=96%  | 
 WBJEE WITHIN 2500/JEE MAIN WITHIN 10000  | 
 100%  | 
| 
 91 - 95%  | 
 WBJEE WITHIN 5000/JEE MAIN WITHIN 30000  | 
 75%  | 
|
| 
 86 - 90%  | 
 WBJEE WITHIN 10000/JEE MAIN WITHIN 50000  | 
 50%  | 
|
| 
 81 - 85%  | 
 WBJEE WITHIN 15000/JEE MAIN WITHIN 75000  | 
 25%  | 
|
2025 © admission4.com. All Rights Reserved